![]() |
Newt Graham Lock and Dam Weather Center
|
|
Humidity
92%
|
Pressure
30.09"
|
Wind
8.1
mph (NNE)
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, May 9 3:00 AM | Fri, May 9 4:00 AM | Fri, May 9 5:00 AM | Fri, May 9 6:00 AM | Fri, May 9 7:00 AM | Fri, May 9 8:00 AM | Fri, May 9 9:00 AM | Fri, May 9 10:00 AM | Fri, May 9 11:00 AM | Fri, May 9 12:00 PM | Fri, May 9 1:00 PM | Fri, May 9 2:00 PM | Fri, May 9 3:00 PM | Fri, May 9 4:00 PM | Fri, May 9 5:00 PM | Fri, May 9 6:00 PM | Fri, May 9 7:00 PM | Fri, May 9 8:00 PM | Fri, May 9 9:00 PM | Fri, May 9 10:00 PM | Fri, May 9 11:00 PM | Sat, May 10 12:00 AM | Sat, May 10 1:00 AM | Sat, May 10 2:00 AM | Sat, May 10 3:00 AM | Sat, May 10 4:00 AM | Sat, May 10 5:00 AM | Sat, May 10 6:00 AM | Sat, May 10 7:00 AM | Sat, May 10 8:00 AM | Sat, May 10 9:00 AM | Sat, May 10 10:00 AM | Sat, May 10 11:00 AM | Sat, May 10 12:00 PM | Sat, May 10 1:00 PM | Sat, May 10 2:00 PM | Sat, May 10 3:00 PM | Sat, May 10 4:00 PM | Sat, May 10 5:00 PM | Sat, May 10 6:00 PM | Sat, May 10 7:00 PM | Sat, May 10 8:00 PM | Sat, May 10 9:00 PM | Sat, May 10 10:00 PM | Sat, May 10 11:00 PM | Sun, May 11 12:00 AM | Sun, May 11 1:00 AM | Sun, May 11 2:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 59°F | 60°F | 59°F | 59°F | 59°F | 60°F | 64°F | 68°F | 71°F | 73°F | 74°F | 74°F | 77°F | 77°F | 75°F | 73°F | 70°F | 64°F | 61°F | 60°F | 57°F | 56°F | 54°F | 52°F | 51°F | 51°F | 51°F | 50°F | 51°F | 55°F | 59°F | 62°F | 65°F | 67°F | 68°F | 70°F | 70°F | 70°F | 70°F | 68°F | 66°F | 62°F | 59°F | 58°F | 57°F | 55°F | 54°F | 53°F |
Feels Like | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 64°F | 68°F | 71°F | 74°F | 74°F | 74°F | 77°F | 77°F | 75°F | 73°F | 71°F | 64°F | 61°F | 60°F | 57°F | 55°F | 53°F | 51°F | 50°F | 50°F | 50°F | 49°F | 50°F | 54°F | 59°F | 62°F | 64°F | 66°F | 68°F | 69°F | 70°F | 70°F | 69°F | 68°F | 66°F | 61°F | 59°F | 57°F | 56°F | 55°F | 53°F | 52°F |
Cloudiness | 7% | 7% | 7% | 6% | 6% | 1% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 2% | 5% | 9% | 9% | 1% | 0% | 0% | 0% | 0% | 0% | 6% | 7% | 6% | 4% | 4% | 3% | 5% | 6% | 37% | 55% | 64% | 71% | 92% | 92% | 95% | 98% | 99% | 96% | 95% | 97% | 98% | 99% | 99% | 95% | 99% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 91% | 92% | 92% | 93% | 94% | 91% | 86% | 81% | 76% | 71% | 66% | 63% | 60% | 62% | 66% | 71% | 76% | 83% | 85% | 84% | 87% | 86% | 85% | 86% | 88% | 91% | 93% | 93% | 93% | 89% | 83% | 77% | 72% | 66% | 62% | 59% | 58% | 59% | 65% | 69% | 74% | 81% | 81% | 83% | 84% | 85% | 87% | 86% |
Dew Point | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 57°F | 59°F | 60°F | 60°F | 60°F | 60°F | 59°F | 60°F | 61°F | 61°F | 60°F | 58°F | 57°F | 55°F | 53°F | 51°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 52°F | 54°F | 55°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 57°F | 58°F | 57°F | 55°F | 53°F | 52°F | 52°F | 51°F | 50°F | 49°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" |
Wind Speed | 8 mph | 8.1 mph | 8.2 mph | 8.4 mph | 8.5 mph | 9.1 mph | 11.9 mph | 13.8 mph | 14.9 mph | 15.6 mph | 16.3 mph | 16.4 mph | 15.9 mph | 15.1 mph | 14.6 mph | 13.9 mph | 13.5 mph | 10.3 mph | 10.9 mph | 11.2 mph | 9.4 mph | 9.1 mph | 9.1 mph | 9.1 mph | 8.6 mph | 8 mph | 8 mph | 7.6 mph | 6.7 mph | 6.5 mph | 7.4 mph | 9 mph | 10 mph | 11.3 mph | 12.5 mph | 12.2 mph | 12.4 mph | 12.2 mph | 11.8 mph | 12 mph | 10.8 mph | 9.2 mph | 9.2 mph | 9.1 mph | 8.1 mph | 7.5 mph | 7.2 mph | 7.4 mph |
Wind Direction |
![]() 13° NNE | ![]() 13° NNE | ![]() 14° NNE | ![]() 10° N | ![]() 12° NNE | ![]() 16° NNE | ![]() 24° NNE | ![]() 23° NNE | ![]() 25° NNE | ![]() 27° NNE | ![]() 30° NNE | ![]() 30° NNE | ![]() 26° NNE | ![]() 19° NNE | ![]() 17° NNE | ![]() 16° NNE | ![]() 22° NNE | ![]() 25° NNE | ![]() 27° NNE | ![]() 37° NE | ![]() 35° NE | ![]() 31° NNE | ![]() 24° NNE | ![]() 25° NNE | ![]() 24° NNE | ![]() 26° NNE | ![]() 22° NNE | ![]() 22° NNE | ![]() 23° NNE | ![]() 38° NE | ![]() 30° NNE | ![]() 28° NNE | ![]() 32° NNE | ![]() 30° NNE | ![]() 26° NNE | ![]() 26° NNE | ![]() 18° NNE | ![]() 19° NNE | ![]() 15° NNE | ![]() 16° NNE | ![]() 22° NNE | ![]() 23° NNE | ![]() 25° NNE | ![]() 29° NNE | ![]() 32° NNE | ![]() 42° NE | ![]() 45° NE | ![]() 41° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 9 |
![]() Clear |
77 °F
|
57 °F
|
4% |
66% |
Saturday
May 10 |
![]() Clouds |
70 °F
|
50 °F
|
0% |
62% |
Sunday
May 11 |
![]() Clouds |
75 °F
|
51 °F
|
0% |
51% |
Monday
May 12 |
![]() Clouds |
75 °F
|
54 °F
|
0% |
58% |
Tuesday
May 13 |
![]() Clear |
81 °F
|
58 °F
|
0% |
63% |
Wednesday
May 14 |
![]() Clouds |
86 °F
|
65 °F
|
0% |
59% |
Thursday
May 15 |
![]() Clouds |
83 °F
|
69 °F
|
0% |
75% |
Friday
May 16 |
![]() Rain |
84 °F
|
68 °F
|
100% |
72% |
Saturday
May 17 |
![]() Rain |
80 °F
|
66 °F
|
100% |
71% |
Sunday
May 18 |
![]() Rain |
81 °F
|
63 °F
|
100% |
78% |
Monday
May 19 |
![]() Clear |
85 °F
|
64 °F
|
0% |
70% |
Tuesday
May 20 |
![]() Rain |
82 °F
|
66 °F
|
59% |
65% |
Wednesday
May 21 |
![]() Clear |
84 °F
|
61 °F
|
0% |
52% |
Thursday
May 22 |
![]() Rain |
76 °F
|
66 °F
|
100% |
92% |
Friday
May 23 |
![]() Clear |
70 °F
|
54 °F
|
0% |
67% |
Saturday
May 24 |
![]() Clouds |
76 °F
|
53 °F
|
0% |
55% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Newt Graham Lock and Dam News Newt Graham Lock and Dam Photos Newt Graham Lock and Dam Videos |