Newt Graham Lock and Dam Weather Center
|
|
|
Humidity
87%
|
Pressure
29.94"
|
Wind
5.5
mph (NE)
|
|
Dew Point
36°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 9 4:00 AM | Fri, Jan 9 5:00 AM | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM | Sat, Jan 10 9:00 AM | Sat, Jan 10 10:00 AM | Sat, Jan 10 11:00 AM | Sat, Jan 10 12:00 PM | Sat, Jan 10 1:00 PM | Sat, Jan 10 2:00 PM | Sat, Jan 10 3:00 PM | Sat, Jan 10 4:00 PM | Sat, Jan 10 5:00 PM | Sat, Jan 10 6:00 PM | Sat, Jan 10 7:00 PM | Sat, Jan 10 8:00 PM | Sat, Jan 10 9:00 PM | Sat, Jan 10 10:00 PM | Sat, Jan 10 11:00 PM | Sun, Jan 11 12:00 AM | Sun, Jan 11 1:00 AM | Sun, Jan 11 2:00 AM | Sun, Jan 11 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 40°F | 40°F | 40°F | 41°F | 42°F | 44°F | 47°F | 47°F | 49°F | 52°F | 54°F | 57°F | 58°F | 55°F | 55°F | 51°F | 49°F | 49°F | 47°F | 48°F | 45°F | 44°F | 44°F | 41°F | 42°F | 41°F | 39°F | 39°F | 38°F | 40°F | 43°F | 46°F | 48°F | 50°F | 51°F | 51°F | 51°F | 48°F | 45°F | 44°F | 43°F | 42°F | 41°F | 41°F | 40°F | 40°F | 39°F | 37°F |
| Feels Like | 37°F | 36°F | 36°F | 37°F | 38°F | 39°F | 42°F | 43°F | 46°F | 49°F | 52°F | 55°F | 55°F | 53°F | 53°F | 49°F | 45°F | 44°F | 43°F | 42°F | 39°F | 38°F | 37°F | 33°F | 35°F | 33°F | 32°F | 31°F | 30°F | 32°F | 36°F | 40°F | 43°F | 46°F | 47°F | 47°F | 47°F | 44°F | 40°F | 39°F | 38°F | 37°F | 36°F | 35°F | 35°F | 34°F | 33°F | 31°F |
| Cloudiness | 26% | 28% | 28% | 19% | 14% | 7% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 6% | 5% | 21% | 37% | 31% | 0% | 1% | 14% | 31% | 40% | 35% | 7% | 6% | 4% | 3% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 87% | 87% | 88% | 87% | 81% | 70% | 63% | 57% | 53% | 49% | 47% | 47% | 55% | 61% | 68% | 72% | 73% | 76% | 75% | 81% | 81% | 81% | 86% | 79% | 78% | 80% | 76% | 70% | 60% | 49% | 44% | 39% | 31% | 26% | 25% | 27% | 34% | 36% | 37% | 40% | 44% | 45% | 47% | 48% | 50% | 53% | 61% |
| Dew Point | 37°F | 36°F | 37°F | 38°F | 38°F | 38°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 40°F | 40°F | 40°F | 41°F | 40°F | 40°F | 40°F | 39°F | 39°F | 38°F | 37°F | 36°F | 35°F | 34°F | 32°F | 29°F | 27°F | 25°F | 25°F | 24°F | 20°F | 18°F | 17°F | 19°F | 21°F | 19°F | 19°F | 20°F | 21°F | 21°F | 21°F | 22°F | 23°F | 23°F | 25°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.36" | 30.36" | 30.39" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.45" |
| Wind Speed | 5.1 mph | 5.5 mph | 5.5 mph | 6.2 mph | 6.1 mph | 8.2 mph | 9.9 mph | 8 mph | 6.6 mph | 6.4 mph | 6.1 mph | 6.9 mph | 5 mph | 1.8 mph | 8.7 mph | 9.6 mph | 9.7 mph | 12.1 mph | 10.6 mph | 12.9 mph | 12.4 mph | 13.4 mph | 16.7 mph | 18.1 mph | 13.7 mph | 14 mph | 13.9 mph | 12.7 mph | 11.8 mph | 12.6 mph | 12.7 mph | 12.6 mph | 12.9 mph | 13.6 mph | 13.1 mph | 11.8 mph | 11.2 mph | 8.3 mph | 7.8 mph | 8 mph | 8.4 mph | 8.5 mph | 8.3 mph | 7.9 mph | 7.6 mph | 7.7 mph | 8.1 mph | 8.5 mph |
| Wind Direction |
![]() 20° NNE | ![]() 44° NE | ![]() 46° NE | ![]() 37° NE | ![]() 35° NE | ![]() 51° NE | ![]() 66° ENE | ![]() 68° ENE | ![]() 60° ENE | ![]() 67° ENE | ![]() 73° ENE | ![]() 95° E | ![]() 102° ESE | ![]() 8° N | ![]() 308° NW | ![]() 329° NNW | ![]() 348° NNW | ![]() 351° N | ![]() 8° N | ![]() 354° N | ![]() 353° N | ![]() 342° NNW | ![]() 339° NNW | ![]() 345° NNW | ![]() 351° N | ![]() 346° NNW | ![]() 342° NNW | ![]() 339° NNW | ![]() 333° NNW | ![]() 335° NNW | ![]() 341° NNW | ![]() 337° NNW | ![]() 334° NNW | ![]() 331° NNW | ![]() 323° NW | ![]() 314° NW | ![]() 308° NW | ![]() 301° WNW | ![]() 289° WNW | ![]() 280° W | ![]() 272° W | ![]() 273° W | ![]() 276° W | ![]() 280° W | ![]() 298° WNW | ![]() 315° NW | ![]() 322° NW | ![]() 342° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 9 |
Clear |
58 °F
|
40 °F
|
0% |
57% |
|
Saturday
Jan 10 |
Clear |
51 °F
|
38 °F
|
0% |
39% |
|
Sunday
Jan 11 |
Clear |
47 °F
|
33 °F
|
0% |
32% |
|
Monday
Jan 12 |
Clouds |
61 °F
|
36 °F
|
0% |
32% |
|
Tuesday
Jan 13 |
Clouds |
64 °F
|
42 °F
|
0% |
26% |
|
Wednesday
Jan 14 |
Clouds |
51 °F
|
34 °F
|
0% |
37% |
|
Thursday
Jan 15 |
Clouds |
41 °F
|
22 °F
|
0% |
19% |
|
Friday
Jan 16 |
Clear |
50 °F
|
33 °F
|
0% |
43% |
|
Saturday
Jan 17 |
Snow |
41 °F
|
20 °F
|
100% |
95% |
|
Sunday
Jan 18 |
Snow |
20 °F
|
14 °F
|
100% |
77% |
|
Monday
Jan 19 |
Clouds |
25 °F
|
6 °F
|
0% |
70% |
|
Tuesday
Jan 20 |
Clear |
32 °F
|
5 °F
|
0% |
82% |
|
Wednesday
Jan 21 |
Clear |
35 °F
|
20 °F
|
0% |
96% |
|
Thursday
Jan 22 |
Clouds |
41 °F
|
23 °F
|
0% |
84% |
|
Friday
Jan 23 |
Clouds |
42 °F
|
26 °F
|
0% |
51% |
|
Saturday
Jan 24 |
Rain |
35 °F
|
30 °F
|
100% |
72% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Newt Graham Lock and Dam News Newt Graham Lock and Dam Photos Newt Graham Lock and Dam Videos |

Login






















