Newt Graham Lock and Dam Weather Center
|
|
|
Humidity
46%
|
Pressure
30.15"
|
Wind
9.8
mph (S)
|
|
Dew Point
41°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Nov 2 4:00 PM | Sun, Nov 2 5:00 PM | Sun, Nov 2 6:00 PM | Sun, Nov 2 7:00 PM | Sun, Nov 2 8:00 PM | Sun, Nov 2 9:00 PM | Sun, Nov 2 10:00 PM | Sun, Nov 2 11:00 PM | Mon, Nov 3 12:00 AM | Mon, Nov 3 1:00 AM | Mon, Nov 3 2:00 AM | Mon, Nov 3 3:00 AM | Mon, Nov 3 4:00 AM | Mon, Nov 3 5:00 AM | Mon, Nov 3 6:00 AM | Mon, Nov 3 7:00 AM | Mon, Nov 3 8:00 AM | Mon, Nov 3 9:00 AM | Mon, Nov 3 10:00 AM | Mon, Nov 3 11:00 AM | Mon, Nov 3 12:00 PM | Mon, Nov 3 1:00 PM | Mon, Nov 3 2:00 PM | Mon, Nov 3 3:00 PM | Mon, Nov 3 4:00 PM | Mon, Nov 3 5:00 PM | Mon, Nov 3 6:00 PM | Mon, Nov 3 7:00 PM | Mon, Nov 3 8:00 PM | Mon, Nov 3 9:00 PM | Mon, Nov 3 10:00 PM | Mon, Nov 3 11:00 PM | Tue, Nov 4 12:00 AM | Tue, Nov 4 1:00 AM | Tue, Nov 4 2:00 AM | Tue, Nov 4 3:00 AM | Tue, Nov 4 4:00 AM | Tue, Nov 4 5:00 AM | Tue, Nov 4 6:00 AM | Tue, Nov 4 7:00 AM | Tue, Nov 4 8:00 AM | Tue, Nov 4 9:00 AM | Tue, Nov 4 10:00 AM | Tue, Nov 4 11:00 AM | Tue, Nov 4 12:00 PM | Tue, Nov 4 1:00 PM | Tue, Nov 4 2:00 PM | Tue, Nov 4 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 62°F | 62°F | 61°F | 57°F | 53°F | 49°F | 47°F | 46°F | 46°F | 46°F | 46°F | 45°F | 45°F | 44°F | 49°F | 45°F | 49°F | 55°F | 60°F | 65°F | 68°F | 71°F | 72°F | 72°F | 71°F | 65°F | 61°F | 60°F | 58°F | 57°F | 56°F | 55°F | 54°F | 53°F | 52°F | 51°F | 51°F | 51°F | 51°F | 52°F | 54°F | 60°F | 65°F | 69°F | 71°F | 72°F | 74°F | 74°F |
| Feels Like | 61°F | 60°F | 59°F | 55°F | 51°F | 45°F | 43°F | 41°F | 40°F | 41°F | 41°F | 40°F | 39°F | 38°F | 45°F | 40°F | 45°F | 53°F | 59°F | 63°F | 67°F | 69°F | 71°F | 71°F | 70°F | 64°F | 60°F | 58°F | 57°F | 55°F | 55°F | 54°F | 52°F | 52°F | 51°F | 50°F | 50°F | 50°F | 49°F | 50°F | 53°F | 58°F | 63°F | 67°F | 70°F | 71°F | 73°F | 73°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 5% | 4% | 3% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 46% | 45% | 48% | 51% | 54% | 59% | 65% | 66% | 69% | 69% | 70% | 72% | 75% | 76% | 77% | 78% | 69% | 59% | 52% | 46% | 42% | 39% | 38% | 38% | 43% | 54% | 59% | 63% | 67% | 71% | 72% | 74% | 77% | 79% | 81% | 81% | 79% | 77% | 76% | 72% | 67% | 56% | 48% | 43% | 40% | 38% | 37% | 39% |
| Dew Point | 41°F | 41°F | 41°F | 39°F | 37°F | 37°F | 37°F | 37°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 39°F | 41°F | 43°F | 44°F | 44°F | 45°F | 45°F | 46°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 45°F | 44°F | 44°F | 43°F | 43°F | 44°F | 45°F | 45°F | 45°F | 46°F | 46°F | 48°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.06" | 30.03" | 30.03" |
| Wind Speed | 9.8 mph | 8.7 mph | 9.8 mph | 10.1 mph | 10.3 mph | 10.2 mph | 10.3 mph | 10.4 mph | 10.2 mph | 11.6 mph | 11.1 mph | 10 mph | 9.8 mph | 10.4 mph | 9 mph | 8.9 mph | 9.8 mph | 12.6 mph | 12 mph | 11.6 mph | 10.9 mph | 10.5 mph | 10.5 mph | 10.6 mph | 9.5 mph | 9 mph | 9.8 mph | 9.9 mph | 10.2 mph | 10.7 mph | 11.3 mph | 9 mph | 8 mph | 9.3 mph | 9.2 mph | 10 mph | 11.3 mph | 12.2 mph | 14.1 mph | 15.7 mph | 16.5 mph | 19.3 mph | 21.3 mph | 22 mph | 23 mph | 23.2 mph | 23.3 mph | 20.9 mph |
| Wind Direction |
![]() 189° S | ![]() 167° SSE | ![]() 163° SSE | ![]() 164° SSE | ![]() 165° SSE | ![]() 164° SSE | ![]() 162° SSE | ![]() 167° SSE | ![]() 169° S | ![]() 172° S | ![]() 174° S | ![]() 171° S | ![]() 166° SSE | ![]() 171° S | ![]() 169° S | ![]() 168° SSE | ![]() 174° S | ![]() 192° SSW | ![]() 205° SSW | ![]() 206° SSW | ![]() 206° SSW | ![]() 204° SSW | ![]() 200° SSW | ![]() 193° SSW | ![]() 178° S | ![]() 164° SSE | ![]() 164° SSE | ![]() 159° SSE | ![]() 157° SSE | ![]() 160° SSE | ![]() 160° SSE | ![]() 164° SSE | ![]() 164° SSE | ![]() 158° SSE | ![]() 156° SSE | ![]() 156° SSE | ![]() 161° SSE | ![]() 164° SSE | ![]() 166° SSE | ![]() 168° SSE | ![]() 173° S | ![]() 181° S | ![]() 191° S | ![]() 195° SSW | ![]() 197° SSW | ![]() 198° SSW | ![]() 198° SSW | ![]() 194° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 2 |
Clear |
63 °F
|
34 °F
|
0% |
45% |
|
Monday
Nov 3 |
Clear |
72 °F
|
44 °F
|
0% |
42% |
|
Tuesday
Nov 4 |
Clear |
74 °F
|
51 °F
|
0% |
40% |
|
Wednesday
Nov 5 |
Clear |
77 °F
|
53 °F
|
0% |
44% |
|
Thursday
Nov 6 |
Clear |
79 °F
|
57 °F
|
0% |
47% |
|
Friday
Nov 7 |
Clouds |
72 °F
|
56 °F
|
0% |
43% |
|
Saturday
Nov 8 |
Clouds |
69 °F
|
48 °F
|
0% |
35% |
|
Sunday
Nov 9 |
Clouds |
60 °F
|
35 °F
|
0% |
43% |
|
Monday
Nov 10 |
Clear |
55 °F
|
31 °F
|
0% |
24% |
|
Tuesday
Nov 11 |
Clear |
64 °F
|
38 °F
|
0% |
29% |
|
Wednesday
Nov 12 |
Clouds |
69 °F
|
49 °F
|
0% |
59% |
|
Thursday
Nov 13 |
Clouds |
80 °F
|
52 °F
|
0% |
57% |
|
Friday
Nov 14 |
Clouds |
79 °F
|
65 °F
|
0% |
51% |
|
Saturday
Nov 15 |
Rain |
70 °F
|
66 °F
|
100% |
72% |
|
Sunday
Nov 16 |
Rain |
63 °F
|
45 °F
|
100% |
40% |
|
Monday
Nov 17 |
Clear |
56 °F
|
39 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Newt Graham Lock and Dam News Newt Graham Lock and Dam Photos Newt Graham Lock and Dam Videos |

Login









